View PDF Document

Click below to download

FEED WATER SYSTEMS
Sizes 30 to 1,000 gallons (Larger Sizes on Request) For all types of steam boilers with pressures to 300 psig.
The following trim shall be factory installed on each system:

  1. Automatic, internal float actuated fresh water make-up valve assembly.
  2. Water gauge glass set with bronze shutoff cocks and drain.
  3. Tank drain valve, brass gate.
  4. BI-metallic water thermometer.
  5. Pump suction piping with shutoff valve and strainer.

TYPICAL OPTIONAL EQUIPMENT:

  • Control panel with motor starters & breakers.
  • Pump function lights, selector switches.
  • Diffuser tube for extra high temperature condensate return .
  • High and low water level alarms.
  • Pump alternator switches.
  • ASME code construction.
  • Magnesium corrosion rod.
  • Epoxy lining Manhole openings (200 gallon & larger).
  • Electric solenoid valve make-up water assembly. Steam operated feedwater preheater.
  • Discharge pressure gauges.
SUGGESTED SPECIFICATIONS
The CRG Feedwater system's Automatic Return System provides storage for water make-up and return condensate from the system loop. The system consists of an elevated tank mounted on a heavy duty steel stand providing the proper feet of head for selected pumps.

When equipped with optional trim, the Feedwater system provides a quality, heavy duty packaged unit fully assembled and ready to install. These units are factory assembled with pre-wired control panel, and fully piped pumps along with all the neccessary fittings and valves. Consider the optional automatic steam preheater. When incorporated into the system, feedwater temperature can be maintained at 210 °F. At this high temperature, oxygen and carbon dioxide are released, reducing corrosion problems in the boiler and piping system. Systems are available in single, dual, triple and quad pump configurations and custom orders are welcome.

Feedwater Specifications
(all dimensions are in inches)
BOILER HP TANK CAPACITY (GAL.) (A) LENGTH (B) WIDTH * (C) HEIGHT
15-150 PS
*(C) HEIGHT
200-250 PSI
*(C) HEIGHT 300 PSI **(D) WATER SUPPLY (E) COND. RETURN (F) VENT (G) OVER FLOW (H) DRAIN SHIPPING WIEGHT 150 PSI
15-30 30 30 19 60 68 69 1/2 2 2 1 1/2 3/4 550
40-60 60 36 25 67 73 86 1/2 2 1 1/2 1 1/4 3/4 650
70-80 80 46 29 67 75 86 1/2 2 1 1/2 1 1/4 3/4 700
100 100 48 26 74 76 87 3/4 2 1 1/2 1 1/4 3/4 825
125-150 150 48 31 79 90 93 3/4 2 1 1/2 2 1 1100
200 200 60 34 88 93 96 3/4 2 1/2 1 1/2 2 1 1250
250 250 72 35 89 93 96 3/4 2 1/2 1 1/2 2 1 1400
300 300 72 38 92 96 99 3/4 2 1/2 2 2 1 1730
350 350 84 38 92 96 99 3/4 2 1/2 2 1/2 2 1 1835
400 400 72 44 98 102 114 3/4 3 2 1/2 2 1 1/4 2050
500 500 84 44 104 110 114 3/4 3 2 1/2 2 1 1/4 2300
600 600 84 48 108 114 118 3/4 3 2 1/2 2 1 1/4 2450
700-800 800 114 48 120 118 125 3/4 3 2 1/2 2 1 1/4 2940
900-1000 100 96 58 130 135 135 (2) 3/4 3 3 3 1 1/2 4200
* Overall height may change, depending on NPSH requirements of the pumps selected.
** Customer incoming supply pressure to be less than 40 psi
*** Consult factory.
NOTE: 30 gallon tank has single vent.
STANDARD PUMP CONFIGURATION
BOILER HP 15 PSIPUMP# 15 PSIHP. 150 PSIPUMP# 150 PSIHP. 200 PSIPUMP# 200 PSIHP. ***250 PSIPUMP# ***250 PSIHP. ***300 PSIPUMP# ***300 PSIHP.
15-30 CR2-20/1U 1/2 CR2-100U 3 CR2-120U 3 CR2-150U 5 CR2-180U 5
40-60 CR2-20U 1/2 CR2-100U 3 CR2-120U 3 CR2-150U 5 CR2-180U 5
70-80 CR2-20U 1/2 CR2-100U 3 CR2-150U 5 CR2-180U 5 CR8-140U 15
100 CR4-20U 3/4 CR4-100U 5 CR2-150U 5 CR2-180U 5 CR8-140U 15
125-150 CR4-20U 3/4 CR4-100U 5 CR4-120U 5 CR8-120U 10 CR8-140U 15
200 CR4-20U 3/4 CR4-100U 5 CR4-160/14U 5 CR8-140U 15 CR8-160U 15
250 CR4-20U 3/4 CR4-120U 5 CR4-160/14U 5 CR8-140U 15 CR8-160U 15
300 CR4-20U 3/4 CR8-100U 7 1/2 CR8-120U 10 CR8-140U 15 CR8-160U 15
350 CR8-20U 1 1/2 CR8-100U 7 1/2 CR8-120U 10 CR8-140U 15 CR8-160U 15
400 CR8-20U 1 1/2 CR8-100U 7 1/2 CR8-120U 10 CR8-140U 20 CR16-120U 25
500 CR8-20U 1 1/2 CR16-60U 15 CR8-140U 15 CR16-100U 20 CR16-120U 25
600 CR8-30U 3 CR16-80U 15 CR16-80U 15 CR16-100U 20 CR16-120U 25
700-800 CR32-1-1 3 CR16-80U 15 CR16-100U 20 CR16-120U 25 CR32-9 40
900-1000 CR32-1-1 3 CR32-5 20 CR32-7 30 CR32-8 30 CR32-9 40
*** DIMENSIONS SUBJECT TO CHANGE WITHOUT NOTICE
Copyright © CRG Boiler Systems a Div. of C.R.G. Electric, Inc 2002